Modified Imbuing System
Spis TresciTable of Contents
O systemieAbout the System
Na Dajkanie imbuing jest celowo przebudowany wzgledem wersji standardowej. To nie jest "standard RL". Najwazniejsza roznica: juz najnizszy poziom na Dajkanie ma sile zblizona do najwyzszego poziomu standardowego.
On Dajkan, imbuing is intentionally reworked versus standard balance. It is not default RL scaling. The biggest difference: even the lowest Dajkan tier is already close to standard top-tier power.
Mapowanie poziomow: standard vs DajkanTier Mapping: Standard vs Dajkan
| PoziomTier | StandardStandard | Dajkan |
|---|---|---|
| Base 1 | slaby startowy tierentry low-power tier | Level 3 [normal] (moc jak standardowy top-tier albo blisko)Level 3 [normal] (power close to standard top-tier) |
| Base 2 | sredni tier, 20hmid tier, 20h | Level 3 [extended], zwykle mocniejszy + 60hLevel 3 [extended], usually stronger + 60h |
| Base 3 | najmocniejszy tier, 20htop tier, 20h | Level 3 [epic], jeszcze bardziej zboostowany + 60hLevel 3 [epic], further boosted + 60h |
Przyklady wartosciPower Examples
| ImbuementImbuement | Standard (Base 1/2/3)Standard (Base 1/2/3) | Dajkan (Base 1/2/3) |
|---|---|---|
| Scorch (fire convert) | 10 / 25 / 50 | 50 / 75 / 100 |
| Epiphany (magic level) | +1 / +2 / +4 | +4 / +4 / +6 |
| Swiftness (speed) | +10 / +15 / +30 | +30 / +30 / +100 |
| Featherweight (capacity) | +3 / +8 / +15 | +15 / +25 / +40 |
| Void (mana leech) | 3% / 5% / 8% | 8% / 8% / 10% |
| Vampirism (life leech) | 5% / 10% / 25% | 25% / 25% / 30% |
Skad biora sie wysokie kosztyWhy Costs Are High
- Juz Base 1 daje moc zblizona do standardowego Base 3, wiec punkt startu jest duzo wyzej.
- Base 1 is already close to standard Base 3 power, so starting point is much higher.
- Base 2 i 3 na Dajkanie maja 60h trwania (standardowo wszystkie base trwaja 20h).
- Dajkan Base 2 and 3 last 60h (standard setup uses 20h on all base tiers).
- Wymagania itemow sa skalowane pod mocniejsze poziomy (w praktyce 1x / 3x / 6x pod pakiety).
- Item requirements are scaled for stronger tiers (effectively 1x / 3x / 6x in package mode).
| BaseBase | Standard (price / protect / duration)Standard (price / protect / duration) | Dajkan (price / protect / duration) |
|---|---|---|
| 1 | 5k / 10k / 20h | 100k / 50k / 20h |
| 2 | 30k / 30k / 20h | 150k / 220k / 60h |
| 3 | 200k / 50k / 20h | 500k / 2,000k / 60h |
Imbuement Assistant (zakupy itemow)Imbuement Assistant (Item Shopping)
Zamiast recznie farmic itemy, mozesz kupic je u NPC w formie gotowych paczek pod konkretny imbu i poziom. To oszczedza czas, ale kosztuje wiecej.
Instead of farming items manually, you can buy ready packs from NPC for selected imbuement and tier. It saves time, but costs extra.
| IP: | daikan.pl |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | PvP |
| Discord: | Join |
| Gracz | Poziom |
|---|---|
| Lvl. 3720 | |
| Lvl. 3442 | |
| Lvl. 3000 | |
| Lvl. 2717 | |
| Lvl. 2507 |
| Gracz | Exp | Poziom |
|---|---|---|
| Brak wyników | ||
| Gracz | Kills | Poziom |
|---|---|---|
| 612 | Lvl. 3442 | |
| 578 | Lvl. 3720 | |
| 506 | Lvl. 2717 | |
| 469 | Lvl. 2219 | |
| 466 | Lvl. 2185 |
| Gracz | BP | Poziom |
|---|---|---|
| 2.7K | Lvl. 3720 | |
| 1.6K | Lvl. 2507 | |
| 1.3K | Lvl. 2717 | |
| 1.2K | Lvl. 3442 | |
| 1.1K | Lvl. 1592 |
Copyright 2022-2026 by Dajkan.com.
All rights reserved.