Achievement Mastery Bonuses
Spis TresciTable of Contents
Achievementy z bonusamiAchievements with bonuses
Achievementy mastery daja dodatkowe wzmocnienia. Pierwszy zestaw dotyczy Knighta, drugi profesji magicznych (Druid i Sorcerer), kolejny Paladina, a ostatni Monka.
Mastery achievements grant extra boosts. The first set is for Knights, the second for magic vocations (Druid and Sorcerer), then Paladins, and the last for Monks.
Knight - Weapon MasteryKnight - Weapon Mastery
| NazwaName | WymaganieRequirement | EfektEffect |
|---|---|---|
| Weapon Mastery | Club/Sword/Axe >= 100 | +5% physical damage |
| Advanced Weapon Mastery | Club/Sword/Axe >= 110 | +6% physical damage |
| Elite Weapon Mastery | Club/Sword/Axe >= 120 | +7% physical damage |
| Master of Blades | Club/Sword/Axe >= 130 | +8% physical damage |
| Grand Weapon Master | Club/Sword/Axe >= 140 | +9% physical damage |
| Legendary Weapon Master | Club/Sword/Axe >= 150 | +10% physical damage |
Achievementy z tej sekcji zdobywa tylko Elite Knight. Wymagane sa jednoczesnie trzy skille: club, sword i axe.
These achievements are granted only to Elite Knight. All three skills are required at the same time: club, sword, and axe.
Druid/Sorcerer - Spell MasteryDruid/Sorcerer - Spell Mastery
| NazwaName | WymaganieRequirement | EfektEffect |
|---|---|---|
| Spell Mastery | ML 140 | +3% magical damage |
| Advanced Spell Mastery | ML 145 | +5% magical damage |
| Elite Spell Mastery | ML 150 | +7% magical damage |
| Legendary Spell Mastery | ML 160 | +10% magical damage |
Paladin - MasteryPaladin - Mastery
| NazwaName | WymaganieRequirement | EfektEffect |
|---|---|---|
| Paladin Mastery I | 105 Distance / 40 ML | +1% damage |
| Paladin Mastery II | 115 Distance / 45 ML | +2% damage |
| Paladin Mastery III | 125 Distance / 47 ML | +3% damage |
| Paladin Mastery IV | 135 Distance / 48 ML | +4% damage |
| Paladin Mastery V | 145 Distance / 49 ML | +5% damage |
| Paladin Mastery VI | 155 Distance / 50 ML | +7% damage |
| Paladin Mastery VII | 160 Distance / 53 ML | +9% damage |
Monk - MasteryMonk - Mastery
| NazwaName | WymaganieRequirement | EfektEffect |
|---|---|---|
| Monk Mastery I | 100 Fist / 40 ML | +4% damage |
| Monk Mastery II | 110 Fist / 45 ML | +5% damage |
| Monk Mastery III | 120 Fist / 47 ML | +6% damage |
| Monk Mastery IV | 130 Fist / 48 ML | +7% damage |
| Monk Mastery V | 140 Fist / 49 ML | +8% damage |
| Monk Mastery VI | 150 Fist / 50 ML | +9% damage |
Wiki Dajkana
Download Client
Account
Informations
| IP: | daikan.pl |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | PvP |
| Discord: | Join |
Unregular Raid
Latest Boss Kills
No raid boss kills recorded.
Top Stats
| Gracz | Poziom |
|---|---|
| Lvl. 3720 | |
| Lvl. 3442 | |
| Lvl. 3000 | |
| Lvl. 2717 | |
| Lvl. 2507 |
| Gracz | Exp | Poziom |
|---|---|---|
| Brak wyników | ||
| Gracz | Kills | Poziom |
|---|---|---|
| 612 | Lvl. 3442 | |
| 578 | Lvl. 3720 | |
| 506 | Lvl. 2717 | |
| 469 | Lvl. 2219 | |
| 466 | Lvl. 2185 |
| Gracz | BP | Poziom |
|---|---|---|
| 2.7K | Lvl. 3720 | |
| 1.6K | Lvl. 2507 | |
| 1.3K | Lvl. 2717 | |
| 1.2K | Lvl. 3442 | |
| 1.1K | Lvl. 1592 |
Events
Spell CD
-25%
Fast Exercise
+161%
Respawn rate
x5
Latest video
Copyright 2022-2026 by Dajkan.com.
All rights reserved.