Ranking — level
Najlepsi gracze na Daikan wedlug wybranej umiejetnosci.
| # | Nazwa | Poziom | Exp | |
|---|---|---|---|---|
![]() | 1. | Master Sorcerer | 3942 | 1,019,796,487,086 |
![]() | 2. | Elite Knight | 3701 | 843,877,833,988 |
![]() | 3. | Royal Paladin | 3154 | 522,093,931,576 |
![]() | 4. | Elder Druid | 3066 | 479,535,356,043 |
![]() | 5. | Elite Knight | 3043 | 469,099,272,673 |
![]() | 6. | Master Sorcerer | 2977 | 439,019,204,955 |
![]() | 7. | Elite Knight | 2700 | 327,617,068,488 |
![]() | 8. | Elder Druid | 2217 | 181,176,959,073 |
![]() | 9. | Elder Druid | 2185 | 173,579,884,397 |
![]() | 10. | Master Sorcerer | 2131 | 160,904,799,116 |
![]() | 11. | Master Sorcerer | 2055 | 144,391,893,025 |
![]() | 12. | Royal Paladin | 2043 | 141,873,085,517 |
![]() | 13. | Royal Paladin | 2029 | 138,829,599,087 |
![]() | 14. | Elite Knight | 1952 | 123,653,629,023 |
![]() | 15. | Elite Knight | 1923 | 118,301,950,573 |
![]() | 16. | Elite Knight | 1821 | 100,438,923,158 |
![]() | 17. | Master Sorcerer | 1801 | 97,139,152,310 |
![]() | 18. | Royal Paladin | 1750 | 89,033,570,814 |
![]() | 19. | Royal Paladin | 1742 | 87,883,291,775 |
![]() | 20. | Master Sorcerer | 1727 | 85,557,768,000 |
![]() | 21. | Royal Paladin | 1727 | 85,556,928,617 |
![]() | 22. | Elite Knight | 1699 | 81,482,708,775 |
![]() | 23. | Elite Knight | 1640 | 73,248,902,973 |
![]() | 24. | Exalted Monk | 1617 | 70,320,397,650 |
![]() | 25. | Elite Knight | 1605 | 68,666,753,613 |
![]() | 26. | Master Sorcerer | 1604 | 68,636,004,445 |
![]() | 27. | Elite Knight | 1592 | 67,023,108,408 |
![]() | 28. | Elder Druid | 1578 | 65,293,903,047 |
![]() | 29. | Elite Knight | 1553 | 62,266,605,821 |
![]() | 30. | Exalted Monk | 1502 | 56,353,018,837 |
![]() | 31. | Royal Paladin | 1495 | 55,511,173,462 |
![]() | 32. | Royal Paladin | 1494 | 55,376,696,904 |
![]() | 33. | Royal Paladin | 1417 | 47,226,291,683 |
![]() | 34. | Royal Paladin | 1405 | 46,102,801,502 |
![]() | 35. | Elite Knight | 1398 | 45,405,463,998 |
![]() | 36. | Royal Paladin | 1389 | 44,553,441,980 |
![]() | 37. | Master Sorcerer | 1389 | 44,471,913,223 |
![]() | 38. | Elder Druid | 1369 | 42,637,537,146 |
![]() | 39. | Royal Paladin | 1351 | 40,917,062,781 |
![]() | 40. | Royal Paladin | 1347 | 40,611,851,088 |
![]() | 41. | Elder Druid | 1342 | 40,150,658,390 |
![]() | 42. | Royal Paladin | 1317 | 37,909,062,872 |
![]() | 43. | Elite Knight | 1297 | 36,263,856,246 |
![]() | 44. | Royal Paladin | 1292 | 35,859,297,705 |
![]() | 45. | Elder Druid | 1253 | 32,688,056,931 |
![]() | 46. | Elite Knight | 1243 | 31,916,149,708 |
![]() | 47. | Master Sorcerer | 1232 | 31,086,885,450 |
![]() | 48. | Elite Knight | 1228 | 30,748,747,059 |
![]() | 49. | Royal Paladin | 1205 | 29,051,214,991 |
![]() | 50. | Royal Paladin | 1199 | 28,619,974,809 |
![]() | 51. | Royal Paladin | 1196 | 28,372,446,028 |
![]() | 52. | Master Sorcerer | 1183 | 27,457,650,619 |
![]() | 53. | Elite Knight | 1173 | 26,774,100,429 |
![]() | 54. | Royal Paladin | 1171 | 26,657,990,937 |
![]() | 55. | Elite Knight | 1163 | 26,115,634,182 |
![]() | 56. | Royal Paladin | 1158 | 25,749,242,310 |
![]() | 57. | Elder Druid | 1156 | 25,668,850,585 |
![]() | 58. | Master Sorcerer | 1156 | 25,652,701,010 |
![]() | 59. | Elder Druid | 1148 | 25,115,257,390 |
![]() | 60. | Elite Knight | 1147 | 25,019,047,703 |
![]() | 61. | Royal Paladin | 1138 | 24,445,543,153 |
![]() | 62. | Master Sorcerer | 1134 | 24,218,184,849 |
![]() | 63. | Royal Paladin | 1134 | 24,195,919,062 |
![]() | 64. | Elder Druid | 1129 | 23,906,982,578 |
![]() | 65. | Elite Knight | 1125 | 23,624,821,933 |
![]() | 66. | Royal Paladin | 1123 | 23,502,386,503 |
![]() | 67. | Exalted Monk | 1114 | 22,928,719,894 |
![]() | 68. | Royal Paladin | 1111 | 22,746,192,121 |
![]() | 69. | Royal Paladin | 1103 | 22,266,813,639 |
![]() | 70. | Elder Druid | 1087 | 21,324,532,071 |
![]() | 71. | Master Sorcerer | 1079 | 20,863,505,065 |
![]() | 72. | Royal Paladin | 1072 | 20,423,244,862 |
![]() | 73. | Elder Druid | 1062 | 19,883,377,493 |
![]() | 74. | Elder Druid | 1058 | 19,657,188,456 |
![]() | 75. | Master Sorcerer | 1057 | 19,593,577,082 |
![]() | 76. | Elder Druid | 1055 | 19,493,158,269 |
![]() | 77. | Elite Knight | 1055 | 19,490,907,864 |
![]() | 78. | Elder Druid | 1054 | 19,423,044,358 |
![]() | 79. | Royal Paladin | 1051 | 19,241,702,093 |
![]() | 80. | Master Sorcerer | 1048 | 19,119,111,753 |
![]() | 81. | Elder Druid | 1048 | 19,103,609,437 |
![]() | 82. | Elite Knight | 1048 | 19,096,098,478 |
![]() | 83. | Elder Druid | 1040 | 18,676,721,433 |
![]() | 84. | Master Sorcerer | 1039 | 18,592,635,012 |
![]() | 85. | Elite Knight | 1036 | 18,453,601,559 |
![]() | 86. | Royal Paladin | 1035 | 18,409,705,506 |
![]() | 87. | Royal Paladin | 1021 | 17,646,148,092 |
![]() | 88. | Elder Druid | 1009 | 17,046,407,778 |
![]() | 89. | Elite Knight | 1009 | 17,037,951,035 |
![]() | 90. | Elite Knight | 1002 | 16,666,898,012 |
![]() | 91. | Elite Knight | 1001 | 16,628,208,873 |
![]() | 92. | Elite Knight | 983 | 15,769,427,489 |
![]() | 93. | Master Sorcerer | 958 | 14,601,519,590 |
![]() | 94. | Exalted Monk | 954 | 14,403,272,607 |
![]() | 95. | Elder Druid | 953 | 14,372,591,259 |
![]() | 96. | Master Sorcerer | 942 | 13,883,778,159 |
![]() | 97. | Royal Paladin | 938 | 13,698,532,778 |
![]() | 98. | Elder Druid | 920 | 12,923,906,216 |
![]() | 99. | Elite Knight | 917 | 12,788,574,963 |
![]() | 100. | Elite Knight | 911 | 12,543,548,435 |
Account
Events
Informations
| IP: | daikan.pl |
| Experience: | Stages |
| Client: | 15.02 |
| Type: | PvP |
| Discord: | Join |
Top Stats
| Gracz | Poziom |
|---|---|
| Lvl. 3942 | |
| Lvl. 3701 | |
| Lvl. 3154 | |
| Lvl. 3066 | |
| Lvl. 3043 |
| Gracz | EXP | Poziom |
|---|---|---|
| 5.7KK | Lvl. 1617 | |
| 31.6K | Lvl. 113 | |
| 23.3K | Lvl. 821 | |
| 7.9K | Lvl. 213 |
| Gracz | Kills | Poziom |
|---|---|---|
| 630 | Lvl. 3701 | |
| 628 | Lvl. 3066 | |
| 578 | Lvl. 3942 | |
| 558 | Lvl. 2700 | |
| 521 | Lvl. 3154 |
| Gracz | BP | Poziom |
|---|---|---|
| 10.2K | Lvl. 3154 | |
| 4.5K | Lvl. 3942 | |
| 1.7K | Lvl. 3701 | |
| 1.3K | Lvl. 3066 | |
| 1.1K | Lvl. 1592 |
Latest video
Copyright 2022-2026 by Dajkan.com.
All rights reserved.







